| ID: | 7090 |
| Burial No.: | BN07110 |
| Last Name: | Green |
| Given Names: | Jessie Augusta |
| Date Died: | 11 Oct 1858 |
| Age: | 22 |
| In same grave/area as...(shown on burial form): | BN15613, BN16593, BN11391; next to BN15329 |

^ * * * ^ * * * ^ Image P6711

^ * * * ^ * * * ^ Image P6712

^ * * * ^ * * * ^ Image P6713

^ * * * ^ * * * ^ Image P6714

^ * * * ^ * * * ^ Image P6715

^ * * * ^ * * * ^ Image P6716

^ * * * ^ * * * ^ Image P6717